Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 27 | 19 | 15 | 13 | 217 | 1650 | 201 | 226 | 299 | 413 |
Dec 2020 | 26 | 24 | 18 | 17 | 491 | 3780 | 538 | 551 | 738 | 789 |
Nov 2020 | 24 | 22 | 19 | 16 | 445 | 3375 | 484 | 562 | 654 | 699 |
Oct 2020 | 13 | 13 | 10 | 10 | 282 | 2075 | 318 | 327 | 422 | 429 |
Sep 2020 | 15 | 15 | 13 | 13 | 329 | 2394 | 400 | 411 | 465 | 468 |
Aug 2020 | 15 | 15 | 13 | 13 | 418 | 2501 | 419 | 424 | 473 | 476 |
Jul 2020 | 15 | 15 | 14 | 14 | 442 | 2580 | 440 | 448 | 486 | 487 |
Totals | 18355 | 2800 | 2949 | 3537 | 3761 | |||||
Generated by Webalizer Version 2.23 |